
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| NO HOA REDUCED TO SELL 1.01 acres for sale in Mims, FL. Here is your opportunity to own 43,996 square feet of land. It is in X flood zone, so no flood insurance is required. Electricity is nearby. From this location, you are near schools, shopping, and restaurants. Come check out this lot today. It will not last. Please note that while all information provided is deemed to be reliable, its accuracy and completeness are not warranted or guaranteed. | |||||||||||||||||||||||||||||||||||||||||
| Land, Site, and Tax Information | |||||||||||||||||||||||||||||||||||||||||
| Legal Desc: HAWTHORNES SUBD PART OF LOT 4 AS DESC IN ORB 4680 PG 1738 | |||||||||||||||||||||||||||||||||||||||||
| SE/TP/RG: 16-21-35 | Zoning: TR-2 | Block/Parcel: 0 | |||||||||||||||||||||||||||||||||||||||
| Subdivision #: | Future Land Use: | Front Footage: 100 | |||||||||||||||||||||||||||||||||||||||
| Between US 1 & River: | |||||||||||||||||||||||||||||||||||||||||
| Tax ID: 21-35-16-26-00000.0-0004. |
Zoning Comp: | Front Exposure: | |||||||||||||||||||||||||||||||||||||||
| Taxes: $112 | Tax Year: 2022 | Lot #: 4 | |||||||||||||||||||||||||||||||||||||||
| Homestead: | CDD: | Annual CDD Fee: | Other Exemptions: | ||||||||||||||||||||||||||||||||||||||
| AG Exemption YN: | |||||||||||||||||||||||||||||||||||||||||
| Add Parcel: No | # of Parcels: | Additional Tax IDs: | |||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple | Complex/Comm Name: | Development: | |||||||||||||||||||||||||||||||||||||||
| Book/Page: 1-5 | Land Lease Fee: | Subdiv/Condo: | |||||||||||||||||||||||||||||||||||||||
| Lot Dimensions: 1.01 acres | Lot Size Acres: 1.01 | Lot Size: 43,996 SqFt / 4,087 SqM | |||||||||||||||||||||||||||||||||||||||
| Water Frontage:No | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Utilities: BB/HS Internet Available, Electrical Nearby, Electricity Available, Street Lights, Utility Pole, Water Nearby | |||||||||||||||||||||||||||||||||||||||||
| Water: Public | |||||||||||||||||||||||||||||||||||||||||
| Sewer: Septic Needed | |||||||||||||||||||||||||||||||||||||||||
| Horse Amenities: | Road Surface Type: Paved | ||||||||||||||||||||||||||||||||||||||||
| Community Information | |||||||||||||||||||||||||||||||||||||||||
| HOA / Comm Assn: No | HOA Fee: | HOA Pmt Sched: | Mo Maint$(add HOA): | ||||||||||||||||||||||||||||||||||||||
| Master Assn/Name: No | Master Assn Fee: | Master Assn Ph: | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Realtor Information | |||||||||||||||||||||||||||||||||||||||||
| List Agent: Maria Arroyo | List Agent ID: 260504656 | List Agent Direct: 908-906-7936 | |||||||||||||||||||||||||||||||||||||||
| E-mail: marroyo6443@gmail.com | List Agent Fax: 800-866-1729 | List Agent Cell: 908-906-7936 | |||||||||||||||||||||||||||||||||||||||
| Call Center #: 908-906-7936 | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Office: OLYMPUS EXECUTIVE REALTY INC | Office ID: 261015120 | ||||||||||||||||||||||||||||||||||||||||
| Original Price: $145,000 | Office Fax: 800-866-1729 | Office Phone: 407-469-0090 | |||||||||||||||||||||||||||||||||||||||
| Previous Price: $92,000 | Price Change: 04/03/2025 | Expiration Date: 12/28/2025 | |||||||||||||||||||||||||||||||||||||||
| Delayed Distribution YN: No | |||||||||||||||||||||||||||||||||||||||||
| Delayed Dist. Date: | |||||||||||||||||||||||||||||||||||||||||
| Seller Representation: | |||||||||||||||||||||||||||||||||||||||||
| Owner: | Owner Phone: | Listing Type: Exclusive Right To Sell | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Listing Service Type: Full Service | |||||||||||||||||||||||||||||||||||||||||
| Showing Instructions: Go Direct | |||||||||||||||||||||||||||||||||||||||||
| Driving Directions: East side of US 1 just north of Hancock Road and left on Wiley Ave. | |||||||||||||||||||||||||||||||||||||||||
| Realtor Remarks: The Buyer and/or Buyer's Agent shall be obligated to diligently investigate, verify, and confirm all pertinent aspects of the subject property, including, but not limited to, utilities, restrictions, compliance with building codes, zoning regulations, access rights, property boundaries, easements, tax information, measurements, and any other relevant details. The Buyer is strongly recommended to procure an independent survey and conduct a comprehensive due diligence and feasibility study. Please note that while all information provided is deemed to be reliable, its accuracy and completeness are not warranted or guaranteed. | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
--
Maria Arroyo-Realtor
16903 Lakeside Drive Suite 6
Monteverde, FL 34756
908-906-7936








