
|
|
||||||||||||||||||||||||||||||||||||||||
| Seller Highly Motivated! This .69-acre parcel, ready to build on three lots, has just been reduced for an immediate sale. With nearby water and electricity, this property is primed and ready for your next project. This rare opportunity won’t last long—act fast and see it for yourself! Go direct and take a look—you won’t want to miss this chance. Hurry, this deal won’t last! Please note that while all information provided is deemed to be reliable, its accuracy and completeness are not warranted or guaranteed. | |||||||||||||||||||||||||||||||||||||||||
| Land, Site, and Tax Information | |||||||||||||||||||||||||||||||||||||||||
| Legal Desc: PLACID LAKES SEC 17 PB 8-PG 40 LOTS 1-2 + 3 BLK 184 | |||||||||||||||||||||||||||||||||||||||||
| SE/TP/RG: 14-37-29 | Zoning: R2 | Block/Parcel: 184 | |||||||||||||||||||||||||||||||||||||||
| Subdivision #: | Future Land Use: | Front Footage: 223 | |||||||||||||||||||||||||||||||||||||||
| Between US 1 & River: | |||||||||||||||||||||||||||||||||||||||||
| Tax ID: C-14-37-29-170-1840-0010 | Zoning Comp: | Front Exposure: | |||||||||||||||||||||||||||||||||||||||
| Taxes: $283 | Tax Year: 2021 | Lot #: 1 | |||||||||||||||||||||||||||||||||||||||
| Homestead: | CDD: | Annual CDD Fee: | Other Exemptions: | ||||||||||||||||||||||||||||||||||||||
| AG Exemption YN: | |||||||||||||||||||||||||||||||||||||||||
| Add Parcel: No | # of Parcels: | Additional Tax IDs: | |||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple | Complex/Comm Name: | Development: | |||||||||||||||||||||||||||||||||||||||
| Book/Page: 8-40 | Land Lease Fee: | Subdiv/Condo: | |||||||||||||||||||||||||||||||||||||||
| Lot Dimensions: 240x125 | Lot Size Acres: 0.69 | Lot Size: 30,000 SqFt / 2,787 SqM | |||||||||||||||||||||||||||||||||||||||
| Water Frontage:No | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Utilities: BB/HS Internet Available, BB/HS Internet Capable, Electrical Nearby, Electricity Available, Water Nearby | |||||||||||||||||||||||||||||||||||||||||
| Water: Public | |||||||||||||||||||||||||||||||||||||||||
| Sewer: Public Sewer | |||||||||||||||||||||||||||||||||||||||||
| Horse Amenities: | Road Surface Type: Paved | ||||||||||||||||||||||||||||||||||||||||
| Community Information | |||||||||||||||||||||||||||||||||||||||||
| HOA / Comm Assn: No | HOA Fee: | HOA Pmt Sched: | Mo Maint$(add HOA): | ||||||||||||||||||||||||||||||||||||||
| Master Assn/Name: No | Master Assn Fee: | Master Assn Ph: | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Realtor Information | |||||||||||||||||||||||||||||||||||||||||
| List Agent: Maria Arroyo | List Agent ID: 260504656 | List Agent Direct: 908-906-7936 | |||||||||||||||||||||||||||||||||||||||
| E-mail: marroyo6443@gmail.com | List Agent Fax: 800-866-1729 | List Agent Cell: 908-906-7936 | |||||||||||||||||||||||||||||||||||||||
| Call Center #: 908-906-7936 | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Office: OLYMPUS EXECUTIVE REALTY INC | Office ID: 261015120 | ||||||||||||||||||||||||||||||||||||||||
| Original Price: $130,000 | Office Fax: 800-866-1729 | Office Phone: 407-469-0090 | |||||||||||||||||||||||||||||||||||||||
| Previous Price: $70,000 | Price Change: 04/03/2025 | Expiration Date: 12/28/2025 | |||||||||||||||||||||||||||||||||||||||
| Delayed Distribution YN: No | |||||||||||||||||||||||||||||||||||||||||
| Delayed Dist. Date: | |||||||||||||||||||||||||||||||||||||||||
| Seller Representation: | |||||||||||||||||||||||||||||||||||||||||
| Owner: | Owner Phone: | Listing Type: Exclusive Right To Sell | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Listing Service Type: Full Service | |||||||||||||||||||||||||||||||||||||||||
| Showing Instructions: Go Direct | |||||||||||||||||||||||||||||||||||||||||
| Driving Directions: Follow US Hwy No. 27 S to Lake June Rd in Highlands County then Take County Rd 17 N and Catfish Creek Rd to Christine St NW in Placid Lakes | |||||||||||||||||||||||||||||||||||||||||
| Realtor Remarks: The Buyer and/or Buyer's Agent shall be obligated to diligently investigate, verify, and confirm all pertinent aspects of the subject property, including, but not limited to, utilities, restrictions, compliance with building codes, zoning regulations, access rights, property boundaries, easements, tax information, measurements, and any other relevant details. The Buyer is strongly recommended to procure an independent survey and conduct a comprehensive due diligence and feasibility study. Please note that while all information provided is deemed to be reliable, its accuracy and completeness are not warranted or guaranteed. | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
--
Maria Arroyo-Realtor
16903 Lakeside Drive Suite 6
Monteverde, FL 34756
908-906-7936





