
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| NO HOA!! START BUILDING IN THIS BEAUTIFUL NO-HOA LOT. Opportunity to build or invest in this peaceful vacant lot just a walking distance to Orange Blossom Wolf Lake. Just a short distance to Disney Parks | |||||||||||||||||||||||||||||||||||||||||
| Land, Site, and Tax Information | |||||||||||||||||||||||||||||||||||||||||
| Legal Desc: ORANGE BLOSSOM EST UNIT 3 PB 6-PG 43 LOT 3 BLK 12 | |||||||||||||||||||||||||||||||||||||||||
| SE/TP/RG: 24-35S-28E | Zoning: R1 | Block/Parcel: 12 | |||||||||||||||||||||||||||||||||||||||
| Subdivision #: | Future Land Use: | Front Footage: 80 | |||||||||||||||||||||||||||||||||||||||
| Between US 1 & River: | |||||||||||||||||||||||||||||||||||||||||
| Tax ID: C-24-35-28-030-0120-0030 | Zoning Comp: | Front Exposure: | |||||||||||||||||||||||||||||||||||||||
| Taxes: $66 | Tax Year: 2024 | Lot #: 3 | |||||||||||||||||||||||||||||||||||||||
| Homestead: | CDD: | Annual CDD Fee: | Other Exemptions: | ||||||||||||||||||||||||||||||||||||||
| AG Exemption YN: | |||||||||||||||||||||||||||||||||||||||||
| Alt Key/Folio #: C24352803001200030 | |||||||||||||||||||||||||||||||||||||||||
| Add Parcel: No | # of Parcels: | Additional Tax IDs: | |||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple | Complex/Comm Name: | Development: | |||||||||||||||||||||||||||||||||||||||
| Book/Page: 6-43 | Land Lease Fee: | Subdiv/Condo: | |||||||||||||||||||||||||||||||||||||||
| Lot Dimensions: 80x125 | Lot Size Acres: 0.23 | Lot Size: 10,000 SqFt / 929 SqM | |||||||||||||||||||||||||||||||||||||||
| Water Frontage:No | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Utilities: Electrical Nearby, Water Nearby | |||||||||||||||||||||||||||||||||||||||||
| Sewer: Septic Needed | |||||||||||||||||||||||||||||||||||||||||
| Horse Amenities: | Road Surface Type: Dirt | ||||||||||||||||||||||||||||||||||||||||
| Community Information | |||||||||||||||||||||||||||||||||||||||||
| HOA / Comm Assn: No | HOA Fee: | HOA Pmt Sched: | Mo Maint$(add HOA): | ||||||||||||||||||||||||||||||||||||||
| Master Assn/Name: No | Master Assn Fee: | Master Assn Ph: | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Realtor Information | |||||||||||||||||||||||||||||||||||||||||
| List Agent: Maria Arroyo | List Agent ID: 260504656 | List Agent Direct: 908-906-7936 | |||||||||||||||||||||||||||||||||||||||
| E-mail: marroyo6443@gmail.com | List Agent Fax: 800-866-1729 | List Agent Cell: 908-906-7936 | |||||||||||||||||||||||||||||||||||||||
| Call Center #: 908-906-7936 | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Office: OLYMPUS EXECUTIVE REALTY INC | Office ID: 261015120 | ||||||||||||||||||||||||||||||||||||||||
| Original Price: $24,900 | Office Fax: 800-866-1729 | Office Phone: 407-469-0090 | |||||||||||||||||||||||||||||||||||||||
| Previous Price: | Price Change: | Expiration Date: 06/16/2026 | |||||||||||||||||||||||||||||||||||||||
| Delayed Distribution YN: No | |||||||||||||||||||||||||||||||||||||||||
| Delayed Dist. Date: | |||||||||||||||||||||||||||||||||||||||||
| Seller Representation: Single Agent w/ Consent to Transition | |||||||||||||||||||||||||||||||||||||||||
| Owner: AVRIL V RILEY | Owner Phone: | Listing Type: Exclusive Right To Sell | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Listing Service Type: Full Service | |||||||||||||||||||||||||||||||||||||||||
| Showing Instructions: Go Direct | |||||||||||||||||||||||||||||||||||||||||
| Driving Directions: Head US 27 South heading to Sebring right Route 66 to Sun and Lake Subdivision. | |||||||||||||||||||||||||||||||||||||||||
| Realtor Remarks: Buyer and Buyer’s Agent are solely responsible for verifying all aspects of the property, including but not limited to zoning, land use, buildability, utilities and availability, access, easements, boundaries, surveys, acreage, environmental conditions, flood zones, taxes, and permitting requirements. Seller, Listing Agent, and Listing Brokerage make no representations or warranties, express or implied. All information is deemed reliable but not guaranteed. Buyer is strongly encouraged to obtain independent surveys, inspections, and feasibility studies. No reliance may be placed on MLS data, marketing materials, or verbal statements. | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
--
Maria Arroyo-Realtor
16903 Lakeside Drive Suite 6
Monteverde, FL 34756
908-906-7936








